Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 2 6 0.33 0 2 0.00 4 7 0 0 1
Chance Cleveland 1 1 1 1.00 0 0 0.00 2 13 4 0 2
Steven Dressman 1 1 1 1.00 0 0 0.00 2 0 1 0 0
Kevin Duhrkopf 1 0 2 0.00 0 0 0.00 0 0 1 0 1
Casey Kasperbauer 1 17 24 0.71 2 3 0.67 36 5 5 2 3
Nick Onken 1 0 2 0.00 0 0 0.00 0 4 0 0 0
Hayden Ostrich 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Jalen Raymond 1 0 1 0.00 0 0 0.00 0 2 0 1 0
Brad Steffen 1 4 6 0.67 0 0 0.00 8 0 2 2 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 25 43 0.58 2 5 0.40 52 31 13 5 7
Jefferson Opponents score 36