Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Chance Cleveland 1 2 3 0.67 2 4 0.50 6 4 1 1 1
Steven Dressman 1 0 0 0.00 0 0 0.00 0 2 0 0 2
Kevin Duhrkopf 1 2 5 0.40 0 0 0.00 4 1 1 1 1
Casey Kasperbauer 1 8 15 0.53 3 3 1.00 19 3 5 5 0
Nick Onken 1 1 4 0.25 0 2 0.00 2 3 0 3 1
Hayden Ostrich 1 5 6 0.83 1 1 1.00 11 2 2 0 0
Jalen Raymond 1 0 1 0.00 0 0 0.00 0 0 0 3 3
Brad Steffen 1 3 4 0.75 0 0 0.00 6 2 0 1 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 21 38 0.55 6 10 0.60 48 17 9 14 9
Boone Opponents score 29