Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 1 8 0.13 1 6 0.17 3 3 2 1 1
Chance Cleveland 1 1 1 1.00 0 0 0.00 2 4 2 1 0
Steven Dressman 1 0 2 0.00 0 0 0.00 0 0 0 0 0
Kevin Duhrkopf 1 0 2 0.00 0 0 0.00 0 0 0 0 0
Casey Kasperbauer 1 9 17 0.53 4 6 0.67 22 0 3 6 1
Nick Onken 1 2 3 0.67 0 0 0.00 4 3 0 0 0
Hayden Ostrich 1 4 11 0.36 0 0 0.00 8 4 1 2 1
Jalen Raymond 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Brad Steffen 1 1 5 0.20 0 0 0.00 2 2 2 1 0
Shawn Buck 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Tristan Hardiman 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Austin Smith 0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 18 49 0.37 5 12 0.42 41 16 10 11 3
Harlan Opponents score 49