Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 2 4 0.50 1 7 0.14 5 5 0 2 2
Chance Cleveland 1 3 5 0.60 0 0 0.00 6 6 0 0 0
Steven Dressman 1 0 0 0.00 0 0 0.00 0 0 0 1 1
Kevin Duhrkopf 1 0 3 0.00 0 0 0.00 0 0 0 1 0
Casey Kasperbauer 1 8 12 0.67 3 4 0.75 19 3 3 5 4
Nick Onken 1 0 0 0.00 0 0 0.00 0 2 0 0 0
Hayden Ostrich 1 5 9 0.56 2 2 1.00 12 7 1 2 2
Jalen Raymond 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Brad Steffen 1 5 9 0.56 0 0 0.00 10 2 0 1 4
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 23 42 0.55 6 13 0.46 52 25 4 12 13
Denison Opponents score 44