Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 7 7 1.00 2 3 0.67 16 10 2 1 3
Chance Cleveland 1 2 5 0.40 1 3 0.33 5 9 0 1 1
Steven Dressman 1 2 3 0.67 0 0 0.00 4 3 0 2 0
Kevin Duhrkopf 1 3 5 0.60 0 0 0.00 6 3 0 1 3
Casey Kasperbauer 1 11 13 0.85 0 2 0.00 22 4 4 8 3
Nick Onken 1 1 2 0.50 0 2 0.00 2 2 1 0 2
Hayden Ostrich 1 0 4 0.00 1 1 1.00 1 5 1 3 1
Jalen Raymond 1 1 3 0.33 0 0 0.00 2 3 2 1 2
Brad Steffen 1 3 6 0.50 0 0 0.00 6 0 2 1 2
Shawn Buck 1 0 0 0.00 0 0 0.00 0 0 0 0 1
Tristan Hardiman 1 0 3 0.00 0 0 0.00 0 0 0 0 2
Austin Smith 1 1 4 0.25 0 0 0.00 2 0 0 0 0
                       
Total 1 31 55 0.56 4 11 0.36 66 39 12 18 20
Jefferson Opponents score 46