Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 6 14 0.43 0 0 0.00 12 6 1 2 1
Chance Cleveland 1 4 6 0.67 1 1 1.00 9 4 2 0 4
Steven Dressman 1 0 2 0.00 0 0 0.00 0 4 2 5 0
Kevin Duhrkopf 1 0 2 0.00 0 0 0.00 0 1 0 1 2
Casey Kasperbauer 1 9 11 0.82 0 2 0.00 18 7 4 5 2
Nick Onken 1 2 5 0.40 0 0 0.00 4 2 0 1 2
Hayden Ostrich 1 4 8 0.50 1 2 0.50 9 5 0 2 4
Jalen Raymond 1 2 2 1.00 0 0 0.00 4 3 0 1 2
Brad Steffen 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 27 50 0.54 2 5 0.40 56 32 9 17 17
DC-G Opponents score 31