Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 3 6 0.50 0 0 0.00 6 3 1 2 2
Chance Cleveland 1 3 4 0.75 0 0 0.00 6 4 0 0 2
Steven Dressman 1 0 0 0.00 0 0 0.00 0 0 0 0 2
Kevin Duhrkopf 1 1 4 0.25 0 0 0.00 2 0 0 0 0
Casey Kasperbauer 1 8 12 0.67 0 0 0.00 16 6 4 5 2
Nick Onken 1 1 2 0.50 0 0 0.00 2 5 0 0 0
Hayden Ostrich 1 2 5 0.40 2 2 1.00 6 1 0 0 5
Jalen Raymond 1 0 0 0.00 0 0 0.00 0 0 0 0 1
Brad Steffen 1 1 2 0.50 0 0 0.00 2 1 1 2 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 19 35 0.54 2 2 1.00 40 20 6 9 15
Harlan Opponents score 38