Player G FG FGA FG% FT FTA FT% Pts Reb Steal Assist TO
Brad Christensen 1 2 9 0.22 0 5 0.00 4 12 1 1 1
Chance Cleveland 1 3 4 0.75 0 1 0.00 6 12 2 1 1  
Steven Dressman 1 0 1 0.00 0 0 0.00 0 0 1 2 0  
Kevin Duhrkopf 1 0 2 0.00 0 0 0.00 0 1 0 0 1
Casey Kasperbauer 1 13 21 0.62 0 1 0.00 26 6 2 2 0
Nick Onken 1 0 1 0.00 0 0 0.00 0 0 0 1 0
Hayden Ostrich 1 0 2 0.00 0 0 0.00 0 3 2 3 1
Jalen Raymond 1 0 1 0.00 0 0 0.00 0 2 0 0 0
Brad Steffen 1 2 8 0.25 0 0 0.00 4 4 0 0 1
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
  0 0 0 0.00 0 0 0.00 0 0 0 0 0
                       
Total 1 20 49 0.41 0 7 0.00 40 40 8 10 5
Denison Opponents score 34