CARROLL 8th GRADE 'A' TEAM STATS 2007-08
 
     
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steal Ast TO Pts
Brad Christensen 11 36 81 0.44 5 28 0.18 7.0 67 6.1 16 13 15 77
Chance Cleveland 12 30 49 0.61 6 11 0.55 5.5 76 6.3 18 6 14 66
Steven Dressman 12 6 17 0.35 0 1 0.00 1.0 13 1.1 4 12 8 12
Kevin Duhrkopf 12 12 42 0.29 1 2 0.50 2.1 12 1.0 3 7 13 25
Casey Kasperbauer 12 121 181 0.67 18 30 0.60 21.7 52 4.3 51 57 16 260
Nick Onken 12 9 25 0.36 0 4 0.00 1.5 29 2.4 5 8 9 18
Hayden Ostrich 11 34 70 0.49 11 14 0.79 7.2 37 3.4 9 18 16 79
Jalen Raymond 9 3 10 0.30 1 2 0.50 0.8 12 1.3 3 11 12 7
Brad Steffen 11 25 56 0.45 0 1 0.00 4.5 14 1.3 14 16 12 50
Shawn Buck 2 0 1 0.00 0 0 0.00 0.0 0 0.0 0 0 1 0
Tristan Hardimen 2 0 4 0.00 0 0 0.00 0.0 0 0.0 0 0 2 0
Austin Smith 2 1 5 0.20 0 0 0.00 1.0 0 0.0 0 0 0 2
                   
Year Total 12 277 541 0.51 42 93 0.45 49.7 312 26.0 123 148 118 596
    Opponents avg. 35.7      
Record 11-1    
   
Since 98-99 Season W L W L
Denison 5 3 98-99 B 6 3
Denison - B 8 2 99-00 B 7 2
Glidden 1 6 00-01 B 7 4
Kuemper 7 1 00-01 C 2 1
Kuemper - B 9 5 01-02 B 6 5
Harlan 3 3 01-02 C 1 1
Harlan - B 3 2 02-03 B 11 1
Jefferson 8 0 03-04 B 0 11
Jefferson - B 8 4 04-05 A 9 2
Southern Cal 3 0 05-06 A 8 3
Boone 7 1 06-07A 10 2
Boone B 4 4 07-08A 11 1
Boone C 3 2 78 36
Dallas Center 3 0
Dallas Center - B 0 1
Ft Dodge- St Ed's - B 1 1
Atlantic 3 0
Audubon 2 0
Payton-Churdan 0 1
Total 78 36