Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 0 0 0 0.00 0 0 0.00 0 0   0
Adam Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Jeremy Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Hunter Harmening 0 0 0 0.00 0 0 0.00 0 0   0
Zac Hoaglund 1 2 4 0.50 0 2 0.00 4 3   0
Chris James 1 0 2 0.00 0 2 0.00 0 2   0
Matt Kots 0 0 0 0.00 0 0 0.00 0 0   0
Isaac LaRue 1 1 4 0.25 2 5 0.40 4 1   0
Justin Lee 1 0 2 0.00 0 0 0.00 0 5   0
Kyle Magill 1 3 5 0.60 0 0 0.00 6 7   0
Tyler Mattingly 1 0 4 0.00 0 0 0.00 0 2   0
J.T. Miller 1 0 0 0.00 0 0 0.00 0 1   0
Will Norgaard 0 0 0 0.00 0 0 0.00 0 0   0
Jordan Sibenaller 0 0 0 0.00 0 0 0.00 0 0   0
Shawn Buck 1 1 1 1.00 0 0 0.00 2 1   0
Tristan Hardiman 1 1 3 0.33 1 1 1.00 3 1   0
Austin Smith 1 0 5 0.00 0 0 0.00 0 0   0
                     
Total 1 8 30 0.27 3 10 0.30 19 23   0
Boone Opponents score 26