Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 0 0 0 0.00 0 0 0.00 0 0   0
Adam Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Jeremy Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Hunter Harmening 0 0 0 0.00 0 0 0.00 0 0   0
Zac Hoaglund 1 3 7 0.43 0 0 0.00 6 5   0
Chris James 1 0 2 0.00 0 0 0.00 0 1   0
Matt Kots 0 0 0 0.00 0 0 0.00 0 0   0
Isaac LaRue 1 2 8 0.25 0 0 0.00 4 2   0
Justin Lee 1 1 5 0.20 0 0 0.00 2 6   0
Kyle Magill 1 1 7 0.14 0 0 0.00 2 3   0
Tyler Mattingly 1 1 1 1.00 0 0 0.00 2 0   0
J.T. Miller 1 2 3 0.67 0 0 0.00 4 0   0
Will Norgaard 0 0 0 0.00 0 0 0.00 0 0   0
Jordan Sibenaller 0 0 0 0.00 0 0 0.00 0 0   0
Shawn Buck 1 0 1 0.00 0 0 0.00 0 1   0
Tristan Hardiman 1 1 2 0.50 0 0 0.00 2 2   0
Austin Smith 1 1 1 1.00 0 0 0.00 2 1   0
                     
Total 1 12 37 0.32 0 0 0.00 24 21   0
Kuemper Opponents score 28