Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 0 0 0 0.00 0 0 0.00 0 0   0
Adam Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Jeremy Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Hunter Harmening 0 0 0 0.00 0 0 0.00 0 0   0
Zac Hoaglund 0 0 0 0.00 0 0 0.00 0 0   0
Chris James 1 2 7 0.29 0 0 0.00 4 2   0
Matt Kots 0 0 0 0.00 0 0 0.00 0 0   0
Isaac LaRue 1 6 16 0.38 1 4 0.25 13 4   0
Justin Lee 1 1 2 0.50 0 0 0.00 2 2   0
Kyle Magill 1 0 2 0.00 0 0 0.00 0 5   0
Tyler Mattingly 1 1 2 0.50 0 4 0.00 2 1   0
J.T. Miller 1 1 3 0.33 1 2 0.50 3 0   0
Will Norgaard 0 0 0 0.00 0 0 0.00 0 0   0
Jordan Sibenaller 0 0 0 0.00 0 0 0.00 0 0   0
Shawn Buck 1 0 0 0.00 0 0 0.00 0 1   0
Tristan Hardiman 1 1 4 0.25 0 0 0.00 2 1   0
Austin Smith 1 0 5 0.00 0 0 0.00 0 1   0
                     
Total 1 12 41 0.29 2 10 0.20 26 17   0
Boone Opponents score 34