Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 0 0 0 0.00 0 0 0.00 0 0   0
Adam Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Jeremy Grimsman 0 0 0 0.00 0 0 0.00 0 0   0
Hunter Harmening 0 0 0 0.00 0 0 0.00 0 0   0
Zac Hoaglund 0 0 0 0.00 0 0 0.00 0 0   0
Chris James 1 0 4 0.00 1 2 0.50 1 1   0
Matt Kots 0 0 0 0.00 0 0 0.00 0 0   0
Isaac LaRue 1 5 11 0.45 1 6 0.17 11 6   0
Justin Lee 1 2 9 0.22 0 0 0.00 4 5   0
Kyle Magill 1 2 2 1.00 0 0 0.00 4 2   0
Tyler Mattingly 1 1 7 0.14 0 0 0.00 2 1   0
J.T. Miller 1 0 3 0.00 0 0 0.00 0 0   0
Will Norgaard 0 0 0 0.00 0 0 0.00 0 0   0
Jordan Sibenaller 0 0 0 0.00 0 0 0.00 0 0   0
Shawn Buck 1 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 0 0 0 0.00 0 0 0.00 0 0   0
Austin Smith 1 2 3 0.67 0 0 0.00 4 2   0
                     
Total 1 12 39 0.31 2 8 0.25 26 17   0
Kuemper Opponents score 34