Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 1 2 5 0.40 0 0 0.00 4 3   0
Adam Grimsman 1 3 4 0.75 0 0 0.00 6 0   0
Jeremy Grimsman 1 4 8 0.50 0 0 0.00 8 3   0
Hunter Harmening 1 1 2 0.50 3 4 0.75 5 0   0
Zac Hoaglund 1 2 2 1.00 0 0 0.00 4 1   0
Chris James 0 0 0 0.00 0 0 0.00 0 0   0
Matt Kots 1 0 1 0.00 0 0 0.00 0 3   0
Isaac LaRue 0 0 0 0.00 0 0 0.00 0 0   0
Justin Lee 0 0 0 0.00 0 0 0.00 0 0   0
Kyle Magill 1 1 3 0.33 0 0 0.00 2 3   0
Tyler Mattingly 0 0 0 0.00 0 0 0.00 0 0   0
J.T. Miller 0 0 0 0.00 0 0 0.00 0 0   0
Will Norgaard 1 2 6 0.33 3 4 0.75 7 2   0
Jordan Sibenaller 1 3 5 0.60 0 0 0.00 6 6   0
Shawn Buck 0 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 0 0 0 0.00 0 0 0.00 0 0   0
Austin Smith 0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 18 36 0.50 6 8 0.75 42 21   0
Boone Opponents score 23