Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 1 2 5 0.40 0 0 0.00 4 2   0
Adam Grimsman 1 1 6 0.17 0 0 0.00 2 2   0
Jeremy Grimsman 1 4 11 0.36 4 6 0.67 12 2   0
Hunter Harmening 1 1 1 1.00 0 0 0.00 2 1   0
Zac Hoaglund 1 0 1 0.00 2 2 1.00 2 1   0
Chris James 0 0 0 0.00 0 0 0.00 0 0   0
Matt Kots 1 2 5 0.40 0 0 0.00 4 5   0
Isaac LaRue 0 0 0 0.00 0 0 0.00 0 0   0
Justin Lee 0 0 0 0.00 0 0 0.00 0 0   0
Kyle Magill 1 1 3 0.33 0 1 0.00 2 1   0
Tyler Mattingly 0 0 0 0.00 0 0 0.00 0 0   0
J.T. Miller 0 0 0 0.00 0 0 0.00 0 0   0
Will Norgaard 1 0 0 0.00 0 0 0.00 0 2   0
Jordan Sibenaller 1 2 3 0.67 0 0 0.00 4 3   0
Shawn Buck 0 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 0 0 0 0.00 0 0 0.00 0 0   0
Austin Smith 0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 13 35 0.37 6 9 0.67 32 19   0
Kuemper Opponents score 30