Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 1 4 6 0.67 2 2 1.00 10 8   0
Adam Grimsman 1 2 7 0.29 0 0 0.00 4 3   0
Jeremy Grimsman 1 4 10 0.40 0 0 0.00 8 1   0
Hunter Harmening 1 2 3 0.67 0 0 0.00 4 1   0
Zac Hoaglund 1 0 0 0.00 0 0 0.00 0 2   0
Chris James 0 0 0 0.00 0 0 0.00 0 0   0
Matt Kots 1 3 5 0.60 0 0 0.00 6 6   0
Isaac LaRue 0 0 0 0.00 0 0 0.00 0 0   0
Justin Lee 0 0 0 0.00 0 0 0.00 0 0   0
Kyle Magill 1 0 1 0.00 0 0 0.00 0 2   0
Tyler Mattingly 0 0 0 0.00 0 0 0.00 0 0   0
J.T. Miller 0 0 0 0.00 0 0 0.00 0 0   0
Will Norgaard 1 2 5 0.40 1 2 0.50 5 5   0
Jordan Sibenaller 1 2 3 0.67 0 0 0.00 4 7   0
Shawn Buck 0 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 0 0 0 0.00 0 0 0.00 0 0   0
Austin Smith 0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 19 40 0.48 3 4 0.75 41 35   0
Boone Opponents score 23