Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 1 1 5 0.20 1 2 0.50 3 1   0
Adam Grimsman 1 2 7 0.29 0 0 0.00 4 2   0
Jeremy Grimsman 1 4 10 0.40 1 3 0.33 9 7   0
Hunter Harmening 1 0 3 0.00 0 0 0.00 0 1   0
Zac Hoaglund 1 1 3 0.33 0 0 0.00 2 1   0
Chris James 0 0 0 0.00 0 0 0.00 0 0   0
Matt Kots 1 1 3 0.33 0 0 0.00 2 1   0
Isaac LaRue 1 0 0 0.00 0 0 0.00 0 2   0
Justin Lee 0 0 0 0.00 0 0 0.00 0 0   0
Kyle Magill 1 0 0 0.00 0 0 0.00 0 0   0
Tyler Mattingly 0 0 0 0.00 0 0 0.00 0 0   0
J.T. Miller 0 0 0 0.00 0 0 0.00 0 0   0
Will Norgaard 1 0 3 0.00 0 0 0.00 0 2   0
Jordan Sibenaller 1 4 6 0.67 1 1 1.00 9 6   0
Shawn Buck 0 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 0 0 0 0.00 0 0 0.00 0 0   0
Austin Smith 0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 13 40 0.33 3 6 0.50 29 23   0
Kuemper Opponents score 22