Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 1 1 1 1.00 0 0 0.00 2 4   0
Adam Grimsman 1 5 16 0.31 0 0 0.00 10 2   0
Jeremy Grimsman 1 8 13 0.62 0 1 0.00 16 1   0
Hunter Harmening 1 0 1 0.00 0 0 0.00 0 1   0
Zac Hoaglund 1 1 3 0.33 0 0 0.00 2 6   0
Chris James 1 1 3 0.33 0 0 0.00 2 1   0
Matt Kots 1 0 4 0.00 0 0 0.00 0 3   0
Isaac LaRue 1 0 0 0.00 0 0 0.00 0 0   0
Justin Lee 1 0 0 0.00 0 2 0.00 0 1   0
Kyle Magill 1 0 1 0.00 0 0 0.00 0 2   0
Tyler Mattingly 1 0 1 0.00 0 0 0.00 0 0   0
J.T. Miller 1 0 1 0.00 0 0 0.00 0 0   0
Will Norgaard 1 0 3 0.00 0 0 0.00 0 1   0
Jordan Sibenaller 1 4 8 0.50 1 5 0.20 9 11   0
Shawn Buck 1 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 1 0 0 0.00 0 0 0.00 0 2   0
Austin Smith 1 0 1 0.00 0 0 0.00 0 0   0
                     
Total 1 20 56 0.36 1 8 0.13 41 35   0
Denison Opponents score 40