Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Nick Cullen 1 1 8 0.13 0 0 0.00 2 3   0
Adam Grimsman 1 5 10 0.50 0 1 0.00 10 3   0  
Jeremy Grimsman 1 4 7 0.57 0 0 0.00 8 2   0  
Hunter Harmening 1 0 1 0.00 0 0 0.00 0 1   0
Zac Hoaglund 1 1 4 0.25 0 0 0.00 2 0   0
Chris James 1 0 0 0.00 0 0 0.00 0 0   0
Matt Kots 1 2 3 0.67 0 0 0.00 4 0   0
Isaac LaRue 0 0 0 0.00 0 0 0.00 0 0   0
Justin Lee 1 0 1 0.00 0 0 0.00 0 4   0
Kyle Magill 1 0 1 0.00 0 0 0.00 0 4   0
Tyler Mattingly 1 0 0 0.00 0 0 0.00 0 0   0
J.T. Miller 1 0 0 0.00 0 0 0.00 0 0   0
Will Norgaard 1 0 4 0.00 0 0 0.00 0 4   0
Jordan Sibenaller 1 2 4 0.50 0 0 0.00 4 3   0
Shawn Buck 1 0 0 0.00 0 0 0.00 0 0   0
Tristan Hardiman 1 0 0 0.00 0 0 0.00 0 0   0
Austin Smith 1 0 1 0.00 0 0 0.00 0 0   0
                     
Total 1 15 44 0.34 0 1 0.00 30 24   0
Denison Opponents score 29