Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Jay Bauman 1 2 4 0.50 0 0 0.00 4 3   2
Nick Bierl 1 0 1 0.00 2 2 1.00 2 3   0
Shawn Higgins 1 1 5 0.20 2 4 0.50 4 0   1
Jordan Holdsworth 1 4 11 0.36 2 2 1.00 10 3   2
Ben Leiting 1 2 6 0.33 1 2 0.50 5 5   1
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Taylor Ostrich 1 4 11 0.36 7 10 0.70 15 6   2
Zac Trecker 1 0 0 0.00 0 0 0.00 0 1   2
Curtis Vanderheiden 1 0 3 0.00 1 2 0.50 1 5   2
  0 0 0 0.00 0 0 0.00 0 0   0
                     
                     
Total 1 13 41 0.32 15 22 0.68 41 26   12
Boone Opponents score 22