Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Jay Bauman 1 1 4 0.25 0 2 0.00 2 3   1
Nick Bierl 1 0 1 0.00 0 0 0.00 0 2   1
Shawn Higgins 1 3 7 0.43 1 1 1.00 7 5   1
Jordan Holdsworth 1 4 13 0.31 4 4 1.00 12 2   1
Ben Leiting 1 4 4 1.00 0 0 0.00 8 6   1
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
Nick Nelson 1 0 0 0.00 0 0 0.00 0 0   0
Taylor Ostrich 1 3 10 0.30 5 6 0.83 11 2   3
Zac Trecker 1 0 1 0.00 0 0 0.00 0 1   0
Curtis Vanderheiden 1 2 4 0.50 0 1 0.00 4 6   1
  0 0 0 0.00 0 0 0.00 0 0   0
                     
                     
Total 1 17 44 0.39 10 14 0.71 44 27   9
Kuemper Opponents score 33