Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Jay Bauman 1 3 4 0.75 0 0 0.00 6 4   1
Nick Bierl 1 1 2 0.50 0 0 0.00 2 3   0
Shawn Higgins 1 1 1 1.00 0 0 0.00 2 4   3
Jordan Holdsworth 1 4 7 0.57 0 0 0.00 8 1   1
Ben Leiting 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 1 0 2 0.00 0 0 0.00 0 0   0
Nick Nelson 1 0 1 0.00 0 0 0.00 0 0   0
Taylor Ostrich 1 5 9 0.56 0 0 0.00 10 8   3
Zac Trecker 1 0 2 0.00 0 1 0.00 0 3   0
Curtis Vanderheiden 1 5 6 0.83 1 2 0.50 11 6   2
  0 0 0 0.00 0 0 0.00 0 0   0
                     
                     
Total 1 19 34 0.56 1 3 0.33 39 29   10
Boone Opponents score 15