Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Jay Bauman 1 4 11 0.36 1 3 0.33 9 9   0
Nick Bierl 0 0 0 0.00 0 0 0.00 0 0   0
Shawn Higgins 1 1 5 0.20 2 3 0.67 4 6   0
Jordan Holdsworth 0 0 0 0.00 0 0 0.00 0 0   0
Ben Leiting 1 3 9 0.33 0 1 0.00 6 7   0
Michael Montgomery 1 0 0 0.00 0 0 0.00 0 0   0
Nick Nelson 1 0 0 0.00 0 0 0.00 0 0   0
Taylor Ostrich 1 9 14 0.64 3 3 1.00 21 3   0
Zac Trecker 1 0 1 0.00 0 0 0.00 0 1   0
Curtis Vanderheiden 1 1 6 0.17 3 4 0.75 5 5   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
                     
Total 1 18 46 0.39 9 14 0.64 45 31   0
Kuemper Opponents score 33