Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Jay Bauman 1 0 0 0.00 0 0 0.00 0 2   0
Nick Bierl 1 0 3 0.00 0 0 0.00 0 2   0  
Shawn Higgins 1 1 8 0.13 0 0 0.00 2 0   2  
Jordan Holdsworth 1 4 13 0.31 2 2 1.00 10 0   1
Ben Leiting 1 2 5 0.40 0 0 0.00 4 3   0
Michael Montgomery 1 0 1 0.00 0 0 0.00 0 0   0
Nick Nelson 1 1 2 0.50 0 0 0.00 2 0   0
Taylor Ostrich 1 3 13 0.23 0 0 0.00 6 2   1
Zac Trecker 1 1 3 0.33 0 0 0.00 2 0   0
Curtis Vanderheiden 1 0 1 0.00 2 2 1.00 2 1   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
                     
Total 1 12 49 0.24 4 4 1.00 28 10   4
Denison Opponents score 43