CARROLL 8th GRADE 'A' TEAM STATS 2006-07
 
   
     
Total Player Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steals Pts  
Jay Bauman 12 30 64 0.47 5 14 0.36 5.4 54 4.5 7 65  
Nick Bierl 11 8 24 0.33 3 4 0.75 1.7 28 2.5 1 19  
Shawn Higgins 12 24 66 0.36 10 15 0.67 4.8 32 2.7 12 58  
Jordan Holdsworth 11 53 115 0.46 14 15 0.93 10.9 22 2.0 14 120  
Ben Leiting 11 30 70 0.43 4 7 0.57 5.8 51 4.6 8 64  
Michael Montgomery 9 2 9 0.22 0 0 0.00 0.4 3 0.3 0 4  
Nick Nelson 11 3 14 0.21 0 0 0.00 0.5 8 0.7 0 6  
Taylor Ostrich 12 57 136 0.42 17 21 0.81 10.9 53 4.4 21 131  
Zac Trecker 12 4 16 0.25 2 3 0.67 0.8 12 1.0 4 10  
Curtis Vanderheiden 12 18 39 0.46 9 15 0.60 3.8 62 5.2 9 45  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
  0 0 0 0.00 0 0 0.00 0.0 0 0.0 0 0  
                 
Year Total 12 229 553 0.41 64 94 0.68 43.5 325 27.1 76 522  
    Opponents avg. 31.6        
Record 10-2      
   
Since 98-99 Season W L W L
Denison 3 3 98-99 B 6 3
Denison - B 8 2 99-00 B 7 2
Glidden 1 6 00-01 B 7 4
Kuemper 5 1 00-01 C 2 1
Kuemper - B 9 5 01-02 B 6 5
Harlan 2 2 01-02 C 1 1
Harlan - B 3 2 02-03 B 11 1
Jefferson 6 0 03-04 B 0 11
Jefferson - B 8 4 04-05 A 9 2
Southern Cal 3 0 05-06 A 8 3
Boone 5 1 06-07A 10 2
Boone B 4 4 67 35
Boone C 3 2
Dallas Center 2 0
Dallas Center - B 0 1
Ft Dodge- St Ed's - B 1 1
Atlantic 2 0
Audubon 2 0
Payton-Churdan 0 1
Total 67 35