Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 1 3 0.33 0 2 0.00 2 5   0
Brett Clausen 0 0 0 0.00 0 0 0.00 0 0   0
Eric Feldman 1 2 2 1.00 0 0 0.00 4 1   0
Brett Funke 0 0 0 0.00 0 0 0.00 0 0   0
Spencer Hagen 1 5 8 0.63 1 2 0.50 11 1   1
Jacob Hannasch 0 0 0 0.00 0 0 0.00 0 0   0
Jonathan Hoagland 0 0 0 0.00 0 0 0.00 0 0   0
Joe Karstens 0 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 1 0.00 0 0 0.00 0 0   1
Adam Smith 0 0 0 0.00 0 0 0.00 0 0   0
Brandon Throckmorton 1 0 3 0.00 0 0 0.00 0 3   2
Adam Warner 1 1 4 0.25 1 2 0.50 3 3   3
Jacob Wenck 1 0 4 0.00 0 0 0.00 0 8   0
Justin Young 0 0 0 0.00 0 0 0.00 0 0   0
Nick Nelson 1 0 5 0.00 0 0 0.00 0 1   0
Michael Montgomery 1 0 0 0.00 0 0 0.00 0 0   1
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 9 30 0.30 2 6 0.33 20 22   8
Boone 2 Opponents score 45