Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 0 7 0.00 0 0 0.00 0 1   0
Brett Clausen 1 0 3 0.00 0 0 0.00 0 1   0
Eric Feldman 1 0 2 0.00 0 0 0.00 0 3   0
Brett Funke 1 0 0 0.00 0 0 0.00 0 3   0
Spencer Hagen 1 3 7 0.43 1 2 0.50 7 3   0
Jacob Hannasch 1 0 0 0.00 0 0 0.00 0 1   0
Jonathan Hoagland 1 0 2 0.00 0 0 0.00 0 0   0
Joe Karstens 1 0 1 0.00 0 0 0.00 0 1   0
Drew Paulsen 1 1 8 0.13 1 2 0.50 3 1   0
Adam Smith 1 1 2 0.50 0 0 0.00 2 1   0
Brandon Throckmorton 1 3 6 0.50 0 3 0.00 6 3   0
Adam Warner 1 1 3 0.33 3 4 0.75 5 2   0
Jacob Wenck 1 0 1 0.00 0 0 0.00 0 1   0
Justin Young 1 3 4 0.75 0 0 0.00 6 3   0
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 12 46 0.26 5 11 0.45 29 24   0
Atlantic Opponents score 24