Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 0 3 0.00 0 0 0.00 0 0   0
Brett Clausen 1 0 0 0.00 0 0 0.00 0 0   0
Eric Feldman 0 0 0 0.00 0 0 0.00 0 0   0
Brett Funke 1 0 0 0.00 0 0 0.00 0 0   0
Spencer Hagen 1 2 4 0.50 0 0 0.00 4 2   0
Jacob Hannasch 1 0 1 0.00 0 2 0.00 0 0   0
Jonathan Hoagland 1 1 1 1.00 0 0 0.00 2 0   0
Joe Karstens 1 1 1 1.00 0 0 0.00 2 0   0
Drew Paulsen 1 0 3 0.00 0 0 0.00 0 1   0
Adam Smith 1 1 2 0.50 0 0 0.00 2 1   0
Brandon Throckmorton 1 0 2 0.00 0 0 0.00 0 0   0
Adam Warner 1 1 4 0.25 1 2 0.50 3 2   0
Jacob Wenck 1 1 2 0.50 0 2 0.00 2 1   0
Justin Young 1 0 0 0.00 0 0 0.00 0 0   0
Nick Nelson 1 2 4 0.50 0 0 0.00 4 2   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 9 27 0.33 1 6 0.17 19 9   0
Kuemper 2 Opponents score 43