Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 1 3 0.33 0 2 0.00 2 4   1
Brett Clausen 1 1 4 0.25 0 0 0.00 2 3   1
Eric Feldman 1 0 1 0.00 0 0 0.00 0 0   0
Brett Funke 1 0 2 0.00 0 0 0.00 0 1   0
Spencer Hagen 1 4 6 0.67 0 0 0.00 8 3   0
Jacob Hannasch 1 1 4 0.25 0 0 0.00 2 1   3
Jonathan Hoagland 1 0 0 0.00 0 0 0.00 0 2   0
Joe Karstens 1 0 2 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 1 0.00 0 0 0.00 0 0   0
Adam Smith 1 2 2 1.00 0 0 0.00 4 1   0
Brandon Throckmorton 1 1 7 0.14 0 0 0.00 2 1   0
Adam Warner 1 1 3 0.33 2 4 0.50 4 0   0
Jacob Wenck 1 0 4 0.00 0 0 0.00 0 3   0
Justin Young 1 0 2 0.00 0 0 0.00 0 0   0
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 11 41 0.27 2 6 0.33 24 19   5
Jefferson 2 Opponents score 19