Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 0 0 0.00 2 2 1.00 2 2   0
Brett Clausen 1 0 1 0.00 0 0 0.00 0 0   0
Eric Feldman 1 1 2 0.50 0 0 0.00 2 0   0
Brett Funke 1 0 0 0.00 0 0 0.00 0 0   0
Spencer Hagen 1 3 5 0.60 0 0 0.00 6 3   0
Jacob Hannasch 1 0 2 0.00 1 2 0.50 1 0   0
Jonathan Hoagland 1 0 0 0.00 0 0 0.00 0 0   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 1 0.00 0 0 0.00 0 2   0
Adam Smith 1 0 0 0.00 0 0 0.00 0 0   0
Brandon Throckmorton 1 1 2 0.50 0 0 0.00 2 1   0
Adam Warner 1 1 1 1.00 0 0 0.00 2 3   0
Jacob Wenck 1 0 0 0.00 0 0 0.00 0 1   0
Justin Young 1 0 1 0.00 0 0 0.00 0 0   0
Nick Nelson 1 0 1 0.00 0 0 0.00 0 2   0
Michael Montgomery 1 1 1 1.00 1 2 0.50 3 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 7 17 0.41 4 6 0.67 18 14   0
Boone Opponents score 25