Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 3 3 1.00 0 0 0.00 6 2   0
Brett Clausen 1 0 2 0.00 0 0 0.00 0 0   0
Eric Feldman 0 0 0 0.00 0 0 0.00 0 0   0
Brett Funke 1 0 0 0.00 0 0 0.00 0 0   0
Spencer Hagen 1 1 5 0.20 2 2 1.00 4 2   0
Jacob Hannasch 1 0 0 0.00 0 0 0.00 0 0   0
Jonathan Hoagland 1 0 0 0.00 0 0 0.00 0 0   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 1 0.00 0 0 0.00 0 1   1
Adam Smith 1 0 1 0.00 0 0 0.00 0 1   1
Brandon Throckmorton 1 0 3 0.00 0 0 0.00 0 0   3
Adam Warner 1 0 1 0.00 0 0 0.00 0 2   2
Jacob Wenck 1 0 2 0.00 0 0 0.00 0 1   1
Justin Young 1 0 1 0.00 0 0 0.00 0 2   1
Nick Nelson 1 0 3 0.00 0 0 0.00 0 1   0
Michael Montgomery 1 0 0 0.00 0 0 0.00 0 0   2
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 4 22 0.18 2 2 1.00 10 12   11
Kuemper Opponents score 30