Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 1 1 1.00 0 0 0.00 2 0   0
Brett Clausen 1 0 0 0.00 0 0 0.00 0 0   0
Eric Feldman 1 0 1 0.00 0 0 0.00 0 2   0
Brett Funke 1 0 0 0.00 0 0 0.00 0 2   0
Spencer Hagen 1 0 6 0.00 1 2 0.50 1 2   0
Jacob Hannasch 1 0 2 0.00 0 0 0.00 0 1   0
Jonathan Hoagland 1 0 1 0.00 0 0 0.00 0 1   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 2 0.00 0 0 0.00 0 1   0
Adam Smith 1 1 4 0.25 0 0 0.00 2 0   0
Brandon Throckmorton 1 2 3 0.67 0 0 0.00 4 0   0
Adam Warner 1 0 3 0.00 0 0 0.00 0 0   0
Jacob Wenck 1 1 3 0.33 0 2 0.00 2 0   0
Justin Young 1 0 1 0.00 0 0 0.00 0 1   0
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 5 27 0.19 1 4 0.25 11 10   0
Harlan 2 Opponents score 27