Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 2 4 0.50 0 0 0.00 4 4   0
Brett Clausen 1 1 2 0.50 0 0 0.00 2 0   0
Eric Feldman 1 0 1 0.00 0 0 0.00 0 0   0
Brett Funke 1 0 0 0.00 0 0 0.00 0 1   0
Spencer Hagen 1 4 6 0.67 3 4 0.75 11 7   0
Jacob Hannasch 1 0 2 0.00 0 0 0.00 0 0   0
Jonathan Hoagland 1 1 2 0.50 0 0 0.00 2 0   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 2 0.00 0 0 0.00 0 2   0
Adam Smith 1 0 0 0.00 0 0 0.00 0 0   0
Brandon Throckmorton 1 0 4 0.00 0 0 0.00 0 1   0
Adam Warner 1 1 2 0.50 0 0 0.00 2 2   0
Jacob Wenck 1 0 1 0.00 1 2 0.50 1 0   0
Justin Young 1 0 2 0.00 0 0 0.00 0 1   0
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 9 28 0.32 4 6 0.67 22 18   0
Denison 2 Opponents score 27