Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 2 9 0.22 0 0 0.00 4 3   0
Brett Clausen 1 0 1 0.00 0 0 0.00 0 1   0
Eric Feldman 1 1 6 0.17 0 0 0.00 2 0   3
Brett Funke 1 0 0 0.00 0 0 0.00 0 0   0
Spencer Hagen 1 3 6 0.50 1 1 1.00 7 6   1
Jacob Hannasch 1 0 1 0.00 0 0 0.00 0 0   0
Jonathan Hoagland 1 0 0 0.00 0 0 0.00 0 0   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 4 7 0.57 0 0 0.00 8 0   0
Adam Smith 1 0 1 0.00 0 0 0.00 0 0   0
Brandon Throckmorton 1 0 4 0.00 0 0 0.00 0 0   0
Adam Warner 1 2 7 0.29 1 2 0.50 5 4   3
Jacob Wenck 1 0 1 0.00 0 0 0.00 0 0   0
Justin Young 1 0 2 0.00 0 0 0.00 0 0   1
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 12 45 0.27 2 3 0.67 26 14   8
Jefferson Opponents score 21