Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 2 5 0.40 0 0 0.00 4 4   3
Brett Clausen 1 2 4 0.50 0 0 0.00 4 0   0  
Eric Feldman 1 1 2 0.50 0 0 0.00 2 1   2  
Brett Funke 1 0 0 0.00 0 0 0.00 0 0   0
Spencer Hagen 1 4 8 0.50 1 2 0.50 9 1   0
Jacob Hannasch 1 0 1 0.00 0 0 0.00 0 0   0
Jonathan Hoagland 1 0 0 0.00 0 0 0.00 0 0   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 1 5 0.20 0 0 0.00 2 3   1
Adam Smith 0 0 0 0.00 0 0 0.00 0 0   0
Brandon Throckmorton 1 0 3 0.00 0 0 0.00 0 0   3
Adam Warner 1 1 8 0.13 0 0 0.00 2 0   7
Jacob Wenck 1 1 1 1.00 0 0 0.00 2 2   0
Justin Young 1 0 0 0.00 0 0 0.00 0 0   0
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 12 37 0.32 1 2 0.50 25 11   16
Harlan Opponents score 31