Player G FG FGA FG% FT FTA FT% Pts Reb Steals
Matt Barker 1 1 1 1.00 1 2 0.50 3 0   0
Brett Clausen 1 0 2 0.00 0 0 0.00 0 0   0  
Eric Feldman 1 1 2 0.50 0 0 0.00 2 0   2  
Brett Funke 1 0 0 0.00 0 0 0.00 0 1   0
Spencer Hagen 1 0 3 0.00 2 2 1.00 2 0   0
Jacob Hannasch 1 1 3 0.33 0 0 0.00 2 2   1
Jonathan Hoagland 1 0 0 0.00 0 0 0.00 0 0   0
Joe Karstens 1 0 0 0.00 0 0 0.00 0 0   0
Drew Paulsen 1 0 1 0.00 0 0 0.00 0 2   1
Adam Smith 1 1 1 1.00 0 0 0.00 2 0   0
Brandon Throckmorton 1 1 4 0.25 1 2 0.50 3 0   1
Adam Warner 1 3 4 0.75 1 2 0.50 7 5   2
Jacob Wenck 1 0 4 0.00 0 0 0.00 0 3   1
Justin Young 1 0 3 0.00 0 0 0.00 0 1   1
Nick Nelson 0 0 0 0.00 0 0 0.00 0 0   0
Michael Montgomery 0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
Total 1 8 28 0.29 5 8 0.63 21 14   9
Denison Opponents score 38