Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Blake Haluska 1 6 11 0.55 0 0 0.00 12 5   1
Brian Gossett 1 5 8 0.63 0 0 0.00 10 5   4
Ethan Shields 1 5 8 0.63 0 0 0.00 10 1   2
Taylor Gehling 1 0 3 0.00 0 0 0.00 0 2   0
Tim O'Tool 1 1 1 1.00 1 2 0.50 3 3   1
Nick Johnson 1 2 2 1.00 0 0 0.00 4 0   0
Ben Caltrider 1 1 1 1.00 0 1 0.00 2 1   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 20 34 0.59 1 3 0.33 41 17   8
Boone Opponents score 25
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0