Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Blake Haluska 1 4 13 0.31 0 0 0.00 8 3   3
Brian Gossett 1 6 11 0.55 0 0 0.00 12 9   5
Ethan Shields 1 2 7 0.29 0 0 0.00 4 0   3
Taylor Gehling 1 1 2 0.50 0 0 0.00 2 3   3
Tim O'Tool 1 5 8 0.63 0 0 0.00 10 3   6
Nick Johnson 1 1 3 0.33 1 2 0.50 3 0   2
Ben Caltrider 1 0 2 0.00 0 1 0.00 0 1   2
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 19 46 0.41 1 3 0.33 39 19   24
Boone Opponents score 36
       
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0