Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Dan Martinez 1 1 4 0.25 0 0 0.00 2 1   0
Cory Onken 1 5 10 0.50 0 0 0.00 10 3   4
Tanner Janning 1 0 4 0.00 0 0 0.00 0 1   0
Brendan Strabley 1 1 3 0.33 0 0 0.00 2 1   1
Peter von Qualen 1 3 11 0.27 0 3 0.00 6 3   1
Dustin Hall 1 0 2 0.00 0 0 0.00 0 1   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 10 34 0.29 0 3 0.00 20 10   6
Boone Opponents score 50
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0