Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Dan Martinez 1 2 8 0.25 1 1 1.00 5 5   0
Cory Onken 1 7 14 0.50 1 2 0.50 15 6   2
Tanner Janning 1 1 5 0.20 0 0 0.00 2 4   2
Brendan Strabley 0 0 0 0.00 0 0 0.00 0 0   0
Peter von Qualen 1 1 7 0.14 0 0 0.00 2 5   1
Dustin Hall 1 0 4 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 11 38 0.29 2 3 0.67 24 20   5
Kuemper Opponents score 42
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0