Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Dan Martinez 1 4 11 0.36 0 0 0.00 8 11   2
Cory Onken 1 1 9 0.11 0 2 0.00 2 8   2
Tanner Janning 0 0 0 0.00 0 0 0.00 0 0   0
Brendan Strabley 1 1 6 0.17 0 0 0.00 2 6   3
Peter von Qualen 1 2 8 0.25 1 2 0.50 5 1   4
Dustin Hall 1 1 9 0.11 0 0 0.00 2 1   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 9 43 0.21 1 4 0.25 19 27   12
Jefferson-Scranton Opponents score 42
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0