Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Dan Martinez 1 1 10 0.10 1 2 0.50 3 11   1
Cory Onken 1 3 10 0.30 0 0 0.00 6 3   0
Tanner Janning 0 0 0 0.00 0 0 0.00 0 0   0
Brendan Strabley 1 1 2 0.50 0 0 0.00 2 6   2
Peter von Qualen 1 3 11 0.27 0 0 0.00 6 4   3
Dustin Hall 1 0 6 0.00 1 2 0.50 1 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 8 39 0.21 2 4 0.50 18 24   6
Boone Opponents score 48
     
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0