Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Dan Martinez 1 2 9 0.22 0 2 0.00 4 5   2
Cory Onken 1 3 12 0.25 1 1 1.00 7 0   7
Tanner Janning 1 2 6 0.33 0 0 0.00 4 2   2
Brendan Strabley 1 0 1 0.00 0 0 0.00 0 1   5
Peter von Qualen 1 1 10 0.10 0 0 0.00 2 2   2
Dustin Hall 1 1 7 0.14 0 0 0.00 2 3   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                       
                       
Total 1 9 45 0.20 1 3 0.33 19 13   18
Kuemper Opponents score 43
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0