Player G FG FGA FG% FT FTA FT% Points Reb Steals TO
Dan Martinez 1 1 7 0.14 0 2 0.00 2 6   5
Cory Onken 1 4 7 0.57 0 0 0.00 8 3   2  
Tanner Janning 1 0 0 0.00 0 0 0.00 0 0   0  
Brendan Strabley 1 1 4 0.25 0 1 0.00 2 2   3
Peter von Qualen 1 0 3 0.00 0 0 0.00 0 6   6
Dustin Hall 1 0 2 0.00 0 0 0.00 0 2   5
Nick Johnson 1 2 5 0.40 0 2 0.00 4 4   3
Ben Caltrider 1 0 5 0.00 0 2 0.00 0 3   1
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
  0 0 0 0.00 0 0 0.00 0 0   0
                     
                     
Total 1 8 33 0.24 0 7 0.00 16 26   25 0
Denison Opponents score 43
Total 0 0 0 0.00 0 0 0.00 0 0 0 0
Opponents score 0