CARROLL 8TH GRADE B STATS 2004-05
Total Stats G FG FGA FG% FT FTA FT% PPG Reb RPG Steals Pts
Kyle Bennett 10 8 0.00 0 0 0.00 1.6 23 2.3 5 16
Jacob Fiscus 10 10 0.00 2 4 0.50 2.2 5 0.5 7 22
Dalton Springer 10 42 0.00 11 23 0.48 9.5 14 1.4 31 95
Michael Daringer 10 3 0.00 1 2 0.50 0.7 32 3.2 3 7
Johnathan Croghan 10 29 0.00 20 31 0.65 7.8 21 2.1 20 78
Curt Pullen 10 4 0.00 1 5 0.20 0.9 5 0.5 7 9
Nathan Johansen 10 12 0.00 6 17 0.35 3.0 35 3.5 27 30
Scott Stork 5 2 0.00 0 0 0.00 0.8 0 0.0 0 4
Alex Kokenge 8 0 0.00 1 2 0.50 0.1 1 0.1 3 1
Michael Campbell 5 0 0.00 0 2 0.00 0.0 5 1.0 2 0
Dustin Rogers 8 0 0.00 0 0 0.00 0.0 2 0.3 0 0
Derek Sorenson 9 4 0.00 0 2 0.00 0.9 22 2.4 5 8
Leroy Schulte 6 16 0.00 1 1 1.00 5.5 26 4.3 7 33
Year Total 10 130 0.00 43 89 0.48 30.3 191 19.1 117 303
Opponents avg. 37.8
B' Record 2-8