Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Cris Houlihan 1 3 7 0.43 0 0 0.00 6 3   5
Jace Christensen 1 1 1 1.00 0 0 0.00 2 0   0
Austin Brower 1 3 10 0.30 0 0 0.00 6 0   2
Jake Landon 1 3 6 0.50 0 0 0.00 6 4   0
Bryce Schmidt 1 2 2 1.00 0 0 0.00 4 0   0
Jeremy Carter 1 0 0 0.00 0 0 0.00 0 2   0
Mark Balukoff 1 0 4 0.00 2 2 1.00 2 1   0
Trevor Adams 1 0 2 0.00 0 0 0.00 0 1   0
Logan Lehrkamp 1 2 4 0.50 1 2 0.50 5 1   2
Leroy Schulte 0 0 0 0.00 0 0 0.00 0 0   0
Jamie Gubbels 1 0 6 0.00 0 0 0.00 0 5   3
                       
                       
Total 1 14 42 0.33 3 4 0.75 31 17   12
Boone Opponents score 33
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0