Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Cris Houlihan 1 3 9 0.33 0 0 0.00 6 1   0
Jace Christensen 1 1 5 0.20 0 0 0.00 2 1   1
Austin Brower 1 4 9 0.44 0 0 0.00 8 4   3
Jake Landon 1 4 6 0.67 1 2 0.50 9 4   2
Bryce Schmidt 1 0 2 0.00 0 0 0.00 0 2   0
Jeremy Carter 1 2 4 0.50 0 0 0.00 4 2   3
Mark Balukoff 1 4 6 0.67 0 0 0.00 8 1   3
Trevor Adams 1 1 6 0.17 0 0 0.00 2 0   1
Logan Lehrkamp 1 1 6 0.17 0 0 0.00 2 3   3
Leroy Schulte 1 2 3 0.67 0 0 0.00 4 2   0
Jamie Gubbels 1 2 6 0.33 0 0 0.00 4 6   0
                       
                       
Total 1 24 62 0.39 1 2 0.50 49 26   16
Kuemper Opponents score 25
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0