Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Cris Houlihan 1 2 4 0.50 0 0 0.00 4 0   2
Jace Christensen 1 0 1 0.00 1 2 0.50 1 0   2
Austin Brower 1 8 15 0.53 1 4 0.25 17 3   2
Jake Landon 1 2 6 0.33 1 2 0.50 5 5   1
Bryce Schmidt 1 0 0 0.00 0 0 0.00 0 3   0
Jeremy Carter 1 0 2 0.00 1 2 0.50 1 2   1
Mark Balukoff 1 1 3 0.33 1 1 1.00 3 2   1
Trevor Adams 1 0 1 0.00 1 2 0.50 1 1   0
Logan Lehrkamp 1 3 5 0.60 0 0 0.00 6 0   3
Leroy Schulte 0 0 0 0.00 0 0 0.00 0 0   0
Jamie Gubbels 1 1 8 0.13 3 7 0.43 5 5   5
                       
                       
                       
Total 1 17 45 0.38 9 20 0.45 43 21   17
Boone Opponents score 38
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0