Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Cris Houlihan 1 6 12 0.50 0 0 0.00 12 4   4
Jace Christensen 1 2 4 0.50 0 0 0.00 4 2   1
Austin Brower 1 5 11 0.45 0 0 0.00 10 5   2
Jake Landon 1 3 8 0.38 0 0 0.00 6 2   6
Bryce Schmidt 1 0 0 0.00 0 0 0.00 0 1   1
Jeremy Carter 1 2 5 0.40 0 0 0.00 4 4   3
Mark Balukoff 1 3 8 0.38 0 0 0.00 6 1   4
Trevor Adams 1 2 5 0.40 0 0 0.00 4 1   1
Logan Lehrkamp 1 2 5 0.40 0 0 0.00 4 0   2
Leroy Schulte 1 0 1 0.00 0 0 0.00 0 0   0
Jamie Gubbels 1 4 4 1.00 0 0 0.00 8 5   3
                       
                       
Total 1 29 63 0.46 0 0 0.00 58 25   27
Kuemper Opponents score 32
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0