Player G FG FGA FG% FT FTA FT% Points Reb   Steals
Cris Houlihan 1 3 7 0.43 0 0 0.00 6 1   1
Jace Christensen 1 1 2 0.50 0 0 0.00 2 0   3
Austin Brower 1 4 12 0.33 0 0 0.00 8 5   0
Jake Landon 1 2 6 0.33 2 2 1.00 6 10   3
Bryce Schmidt 1 1 2 0.50 0 0 0.00 2 0   0
Jeremy Carter 1 1 1 1.00 0 0 0.00 2 2   1
Mark Balukoff 1 2 4 0.50 0 1 0.00 4 4   1
Trevor Adams 1 1 4 0.25 0 0 0.00 2 2   1
Logan Lehrkamp 1 3 5 0.60 0 0 0.00 6 0   0
Leroy Schulte 1 0 2 0.00 0 0 0.00 0 1   0
Jamie Gubbels 1 5 12 0.42 1 3 0.33 11 4   2
                       
                       
Total 1 23 57 0.40 3 6 0.50 49 29   12
Denison Opponents score 22
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0